This is some information on commercially available vactrols, and on photoresistors (LDRs) which might potentially be used for making DIY vactrols.
For a wealth of technical information on LDRs and vactrols, see https://ka-electronics.com/images/pdf/Perkin_Elmer_Photocell_Vactrol_Catalog.pdf . (Note PerkinElmer is no longer in this business and the specific photocells discussed are no longer available. Xvive makes vactrols with the PE product numbers, see below.)
Xvive
Xvive vactrols — some of them — are available from SynthCube and Thonk. Datasheets for each type are available.
Note that cheap vactrols with the same product numbers are available from vendors on AliExpress, eBay, Amazon Marketplace, et cetera but these generally are not made by Xvive and may not have the same characteristics.
Synthcube also has (mostly out of stock) listings for vactrols with these product numbers from Excelitas, Vactec, and Coolaudio. But the Excelitas and Vactec are out of production. Coolaudio makes only a VTL5C3 as of this writing.
Following are Xvive vactrols listed at SynthCube and Thonk:
[$l I_F$ = forward current; $l V_F$ = forward voltage; $l R_{on}$ = light resistance; $l R_{off}$ = dark resistance; $l t_{rise}$, $l t_{fall}$ = rise time, fall time in ms]
Product # | $l I_F$ max | $l V_F$ max | $l R_{on}$ min | typ | max | Test condition | $l R_{off}$ min | typ | $l t_{rise}$ | $l t_{fall}$ |
---|---|---|---|---|---|---|---|---|---|---|
VTL5C1 | 40 mA | 2.5 V | - | 25k | - | $l I_F$ = 0.5 mA | - | 20M | 2.5 | 35 |
VTL5C2 | 40 mA | 2.5 V | - | 10k | - | $l I_F$ = 0.5 mA | - | 2.0M | 3.5 | 500 |
VTL5C3 | 40 mA | 2.5 V | 4.0k | - | 7.0k | $l I_F$ = 0.5 mA | 10.0M | - | 2.5 | 35 |
VTL5C3/2* | 40 mA | 2.5 V | - | 6.0k | - | $l I_F$ = 0.5 mA | 10.0M | - | 3.0 | 50 |
VTL5C4 | 40 mA | 2.5 V | - | 2k | - | $l I_F$ = 0.5 mA | - | 2.0M | 6.0 | 1500 |
VTL5C4/2* | 40 mA | 2.0 V | - | 1.3k | - | $l I_F$ = 0.5 mA | - | 0.4M | 6.0 | 1500 |
- | 300 | - | $l I_F$ = 5 mA | |||||||
VTL5C6 | 40 mA | 2.0 V | 40k | - | 80k | $l I_F$ = 0.5 mA | - | 0.4M | 3.5 | 50 |
- | - | 6.0k | $l I_F$ = 5 mA | |||||||
VTL5C9 | 40 mA | 2.0 V | - | 1.5k | - | $l I_F$ = 0.5 mA | - | 2.0M | 4.0 | 50 |
VTL5C10 | 40 mA | 2.0 V | 300 | - | 600 | $l I_F$ = 0.5 mA | - | 0.4M | 1.0 | 1500 |
80 | - | - | $l I_F$ = 5 mA |
$l t_{rise}$ is time to 63% of final conductance @ $l I_F$ = 16 mA, in ms.
$l t_{fall}$ is time to 100kΩ (VTL5C1, VTL5C2, VTL5C3, VTL5C3/2, VTL5C4, VTL5C9) or 1MΩ (VTL5C4/2, VTL5C6, VTL5C10) after removal of input @ $l I_F$ = 16 mA, in ms.
* Dual vactrol.
Advanced Photonix
These are available from SynthCube, Digi-Key, and Mouser. The datasheets have some strange numbers which may be typos. Note the much lower on resistances are measured at much higher $l I_F$ than for Xvive.
Product # | $l I_F$ max | $l V_F$ max | $l R_{on}$ min | typ | max | Test condition | $l R_{off}$ min | typ | $l t_{rise}$ | $l t_{fall}$ |
---|---|---|---|---|---|---|---|---|---|---|
NSL-28 | 40 mA | 2.5 V | - | - | 400** | - | 10M | - | - | - |
NSL-32 | 40 mA | 2.5 V | - | 160 | 200 | $l I_F$ = 16 mA | 0.5M | - | 55 | 80 |
NSL-32SR2 | 25 mA | 2.5 V | - | 140 | - | $l I_F$ = 5 mA | 25M | 5M?? | 5 | 80 |
- | - | 40 | $l I_F$ = 20 mA | |||||||
NSL-32SR2 sorted | 25 mA | 2.5 V | - | - | 40 | $l I_F$ = 20 mA | 1M | 5M | 5 | 80 |
NSL-32SR3 | 25 mA | 2.5 V | - | 150 | - | $l I_F$ = 50 mA?? | 25M | - | 5 | 10 |
- | - | 60 | $l I_F$ = 20 mA | |||||||
NSL-33-007 | 20 mA | 2.1 V | - | - | 700 | $l I_F$ = 4.6 mA | 25M | - | 1.2 | 2.1 |
NSL-37V5C3/2 * | 40 mA | 2.5 V | - | 55 | - | $l I_F$ = 1 mA | 10M | - | 3.0 | 50 |
* Dual vactrol.
** Datasheet says 400MΩ but I assume this is a typo for 400kΩ.
$l t_{rise}$ is:
- NSL-32, NSL-37V5C3/2: time to 63% of final conductance, in ms.
- NSL-32SR2, NSL-32SR3: time to 63% of final conductance @ $l I_F$ = 5 mA, in ms.
- NSL-32SR2 sorted: time to 63% of final conductance @ $l I_F$ = 16 mA, in ms.
- NSL-33-007: time to 63% of final conductance @ $l I_F$ = 4.6 mA, in ms.
$l t_{fall}$ is:
- NSL-32, NSL-32SR2 sorted: Time to reach 100kΩ after removal of $l I_F$ = 16 mA, in ms.
- NSL-32SR2, NSL-32SR3: time to 100kΩ after removal of input @ $l I_F$ = 5 mA, in ms.
- NSL-33-007: time to 37% of final conductance after removal of $l I_F$ = 4.6 mA, in ms.
- NSL-37V5C3/2: time to 37% of final value 100kΩ [sic] after removal of the light source.
Photoresistors for vactrols
If one is making one’s own vactrols, one may want to use LED and LDR combinations that mimic the behavior of commercial vactrols. This is harder than it looks.
For example, note that for the LDRs listed here, $l R_{on}$ is measured with an illuminance of 1 or 2 foot-candles or 10 lux. 1 foot-candle is roughly the same as 10 lux, and indoor office lighting is typically around 350 to 500 lux. Even at 0.5 mA current, a green LED at zero distance is likely to be much brighter than 10 lux and will presumably drive a photoresistor to much smaller resistances. Hence these values for $l R_{on}$ cannot be compared to the $l R_{on}$ values in the vactrol specifications.
As for $l t_{fall}$, for vactrols these are shown as larger, sometimes by orders of magnitude, than $l t_{rise}$. But for photoresistors, $l t_{fall}$ is the same order of magnitude and often smaller than $l t_{rise}$, so generally very much smaller than for vactrols. I believe the explanation is in the way $l t_{fall}$ is defined and measured.
Quoting from the PerkinElmer catalog:
When light is suddenly applied, the photocells resistance drops very fast, typically reaching 63% (1-1/e conductance) of its final values in under 10 msec.
When the light is removed, the resistance increases initially at an exponential rate, approximately tripling in a few milliseconds. The resistance then increases linearly with time.
For vactrols $l t_{fall}$ is described as the time it takes to reach either 100k or 1M (one or the other is used for different vactrols) after turn-off. (Except for NSL-33-007 and maybe NSL-37V5C3/2.) But if you’re going by the time constant for the initial exponential change, that is far shorter. The GL55, NTE, and Advanced Photonix photocell datasheets quote fall times with no definition and no measurement description, so who knows. But the from the PerkinElmer catalog, photocell $l t_{rise}$ is the time to reach $l 1-1/e$ and $l t_{fall}$ is time to reach $l 1/e$, and $l t_{rise} > t_{fall}$. A similar definition is used for the NSL-33-007 vactrol and maybe the NSL-37V5C3/2. The much smaller values for these make sense, fast initial response to turn-off followed by very slow return to 100k or 1M. I think that explains the apparent disconnect between vactrol and photocell fall times.
The verdict is that one might be able to use the photoresistor specs to guide selection, but their actual performance in DIY vactrols compared to commercial vactrols can only be determined by experimentation.
GL55 series
GL55 series photoresistors/LDRs are commonly used for making vactrols. LDRs with this designation are available from vendors on AliExpress, eBay, Amazon Marketplace, et cetera. I assume they are made by multiple manufacturers and not necessarily to the same specifications. I do not know what manufacturer originated them. Juried Engineering has a listing that says they make them, or at least brand them, and to “Be mindful of the many, inexpensive, counterfeits available on the market” and theirs certainly are not inexpensive ($5.49 each). But they provide no datasheet. The only datasheet I can find seems to be anonymous.
[Dia = diameter in mm; $l R_{on}$ = light resistance in kΩ; $l R_{off}$ = dark resistance in MΩ; $l t_{rise}$, $l t_{fall}$ = rise time, fall time in ms; spectral peak in nm]
Product # | Dia | $l R_{on}$ min | typ | max | Test cond | $l R_{off}$ min | $l t_{rise}$ | $l t_{fall}$ | Spectral peak |
---|---|---|---|---|---|---|---|---|---|
GL5516 | 5.1 | 5 | - | 10 | 10lux | 0.5 | 30 | 30 | 540 |
GL5528 | 5.1 | 10 | - | 20 | 10lux | 1 | 20 | 30 | 540 |
GL5537-1 | 5.1 | 20 | - | 30 | 10lux | 2 | 20 | 30 | 540 |
GL5537-2 | 5.1 | 30 | - | 50 | 10lux | 3 | 20 | 30 | 540 |
GL5539 | 5.1 | 50 | - | 100 | 10lux | 5 | 20 | 30 | 540 |
GL5549 | 5.1 | 100 | - | 200 | 10lux | 10 | 20 | 30 | 540 |
NTE Electronics
NTE Electronics has a line of LDRs for which there is a datasheet . Digi-Key sells them. Following are LDRs with diameter under 5.1 mm.
Product # | Dia | $l R_{on}$ min | typ | max | Test cond | $l R_{off}$ min | $l t_{rise}$ | $l t_{fall}$ | Spectral peak |
---|---|---|---|---|---|---|---|---|---|
02-LDR1 | 5.0 | 50 | - | 100 | 10lux | 5.0 | 20 | 30 | 540 |
02-LDR2 | 5.0 | 5 | - | 10 | 10lux | 0.2 | 30 | 30 | 540 |
02-LDR3 | 5.0 | 100 | - | 200 | 10lux | 10.0 | 20 | 30 | 540 |
02-LDR4 | 5.0 | 30 | - | 50 | 10lux | 3.0 | 20 | 30 | 540 |
Advanced Photonix
Digi-Key and Mouser both sell LDRs from Advanced Photonix . Unfortunately they seem to have only individual datasheets for each product, with varying test conditions, making comparison tedious. Following are LDRs with diameter under 5.1 mm.
Product # | Dia | $l R_{on}$ min | typ | max | Test cond | $l R_{off}$ min | $l t_{rise}$ | $l t_{fall}$ | Spectral peak |
---|---|---|---|---|---|---|---|---|---|
NSL-19-018 | 4.1 | 9.0 | - | 15.0 | 2ftc@2854°K | 1.0 | - | - | 550 |
NSL-19M51 | 4.19 | 20 | - | 100 | 1lux@2854°K | 20 | - | - | 550 |
NSL-4132 | 4.19 | 18 | 30 | 42 | 1ftc@2854°K | 1.8 | - | - | 550 |
NSL-5112 | 4.19 | 6 | 10 | 14 | 1ftc@2854°K | 670 (!?) | - | - | 550 |
NSL-5152 | 4.19 | 10 | 15 | 20 | 1ftc@2854°K | 10 | - | - | 550 |
NSL-5162 | 4.1 | 67 | 100 | 133 | 2ftc@2854°K | 67 | - | - | 550 |
NSL-6112 | 4.19 | - | 2.0 | - | 2ftc@2854°K | 1.3 | - | - | 690 |
PDV-P8001 | 5.08 | 3 | - | 11 | 10lux@2856°K | 0.2 | 55 | 20 | 520 |
PDV-P8005 | 5.08 | 40 | - | 120 | 10lux@2856°K | 1 | 60 | 25 | 520 |
PDV-P8006 | 5.08 | 80 | - | 240 | 10lux@2856°K | 5 | 60 | 25 | 520 |
PDV-P8101 | 5.08 | 4 | - | 11 | 10lux@2856°K | 0.15 | 60 | 25 | 520 |
PDV-P8102 | 5.08 | 9 | - | 20 | 10lux@2856°K | 0.3 | 60 | 25 | 520 |
PDV-P8103 | 5.08 | 16 | - | 33 | 10lux@2856°K | 0.5 | 60 | 25 | 520 |
PDV-P8104 | 5.08 | 27 | - | 60 | 10lux@2856°K | 2 | 60 | 25 | 520 |
PDV-P8105 | 5.08 | 50 | - | 94 | 10lux@2856°K | 2.5 | 60 | 25 | 520 |
PDV-P9001 | 4.19 | 4 | - | 11 | 10lux@2856°K | 0.3 | 60 | 25 | 570 |
PDV-P9002 | 4.19 | 9 | - | 20 | 10lux@2856°K | 0.5 | 60 | 25 | 570 |
PDV-P9002-1 | 4.19 | 11 | - | 27 | 10lux@2856°K | 0.5 | 60 | 25 | 570 |
PDV-P9003 | 4.19 | 16 | - | 33 | 10lux@2856°K | 1 | 60 | 25 | 570 |
PDV-P9003-1 | 4.19 | 23 | - | 33 | 10lux@2856°K | 1 | 60 | 25 | 570 |
PDV-P9004 | 4.19 | 27 | - | 60 | 10lux@2856°K | 2 | 60 | 25 | 570 |
PDV-P9005 | 4.19 | 50 | - | 94 | 10lux@2856°K | 2.5 | 60 | 25 | 520 |
PDV-P9005-1 | 4.19 | 48 | - | 140 | 10lux@2856°K | 20 | 60 | 25 | 520 |
PDV-P9006 | 4.19 | 80 | - | 200 | 10lux@2856°K | 5 | 60 | 25 | 520 |
PDV-P9007 | 4.19 | 30 | - | 90 | 10lux@2856°K | 1 | 60 | 25 | 570 |
PDV-P9008 | 4.19 | 10 | - | 200 | 10lux@2856°K | 20 | 60 | 25 | 570 |
PDV-P9103 | 4.19 | 20 | - | 45 | 10lux@2856°K | 1 | 60 | 25 | 570 |
PDV-P9200 | 4.19 | 10 | - | 5 | 10lux@2856°K | 5 | 60 | 25 | 570 |
PDV-P9203 | 4.19 | 10 | - | 30 | 10lux@2856°K | 5 | 60 | 25 | 570 |
Waitrony
These are sold by Tayda.
Product # | Dia | $l R_{on}$ min | typ | max | Test cond | $l R_{off}$ min | $l t_{rise}$ | $l t_{fall}$ | Spectral peak |
---|---|---|---|---|---|---|---|---|---|
KDE-10715 | 4.3 | 20 | - | 15 | 10lux@2856°K | 0.5 | 35 | 5 | 600 |
KDE-10720 | 4.6 | 10 | - | 20 | 10lux@2856°K | 0.5 | 35 | 5 | 600 |